Filter
–
–
–
–
–
–
–
7 Artikel
Grid
Liste
Longi
6361866
Hi-MO X10 LR7-54HVH 485M Guardian Anti-Glare
HPBC Modul, Glas-Folie, blendreduziert
| Nennleistung Pmax (Wp): | 485 |
|---|---|
| Produktmaße LxBxH: | 1800x1134x30 |
| Hagelwiderstandsklasse: | Hagelwiderstandsklasse |
| Stecker Typ: | MC4 Evo 2 |
| Farbe Rückseitenfolie Zellenseite: | weiss |
Preis anfragen
Solitek
6361790
SOLID Bifacial Framed Glass/Glass Anti-Glare 425
TOPCon Modul Glas-Glas blendreduziert (satiniert)
| Nennleistung Pmax (Wp): | 425 |
|---|---|
| Produktmaße LxBxH: | 1722x1134x35 |
| Hagelwiderstandsklasse: | Hagelwiderstandsklasse |
| Stecker Typ: | MC4 Evo 2 |
| Farbe Rückseitenfolie Zellenseite: | schwarz |
Preis anfragen
Solitek
6361788
SOLID Solrif D Anti-Glare 425W 3.2+3.2mm
Solrif TOPCon Glas-Glas blendreduziert (satiniert)
| Nennleistung Pmax (Wp): | 425 |
|---|---|
| Produktmaße LxBxH: | 1767x1160x20 |
| Hagelwiderstandsklasse: | Hagelwiderstandsklasse |
| Stecker Typ: | MC4 Evo 2 |
| Farbe Rückseitenfolie Zellenseite: | schwarz |
Preis anfragen
DAS Solar
6354265
DAS-DH108NA 425W Black frame (Anti-Glare)
TOPCon-Modul Glas-Glas bifazial blendreduziert
| Nennleistung Pmax (Wp): | 425 |
|---|---|
| Produktmaße LxBxH: | 1722x1134x30 |
| Stecker Typ: | MC4 Evo 2 |
| Farbe Rückseitenfolie Zellenseite: | weiss |
Preis anfragen
Longi
6363195
EcoLife LR7-54HVB-460M Anti-Glare PRO
HPBC 2.0 Modul, Glas-Folie, stärker-blendreduziert
| Nennleistung Pmax (Wp): | 460 |
|---|---|
| Produktmaße LxBxH: | 1800x1134x30 |
| Hagelwiderstandsklasse: | Hagelwiderstandsklasse |
| Stecker Typ: | MC4 Evo 2 |
| Farbe Rückseitenfolie Zellenseite: | schwarz |
Preis anfragen
Longi
6363196
EcoLife LR7-54HVB-465M Anti-Glare PRO
HPBC 2.0 Modul, Glas-Folie, stärker-blendreduziert
| Nennleistung Pmax (Wp): | 465 |
|---|---|
| Produktmaße LxBxH: | 1800x1134x30 |
| Hagelwiderstandsklasse: | Hagelwiderstandsklasse |
| Stecker Typ: | MC4 Evo 2 |
| Farbe Rückseitenfolie Zellenseite: | schwarz |
Preis anfragen
Soluxtec
6358503
DMMXSCNi 440 BB AG RE
Soluxtec TOPCon-Modul blendreduziert schwarz
| Nennleistung Pmax (Wp): | 440 |
|---|---|
| Produktmaße LxBxH: | 1722x1133x30 |
| Hagelwiderstandsklasse: | Hagelwiderstandsklasse |
| Stecker Typ: | MC4 Evo 2 |
| Farbe Rückseitenfolie Zellenseite: | schwarz |
Preis anfragen