Product information "LUNA2000-215-2S10"
The latest innovation from the Huawei commercial storage forge is the LUNA2000-215 kWh system with Smart String ESS and liquid cooling. The pre-installed cabinet enables quick installation and requires no additional specialised personnel for the cooling technology. An integrated fire protection system, extensive sensor technology and permanent monitoring ensure safety. Up to 20 systems can be cascaded, which enables a maximum storage capacity of 4300 kWh at 2160 kW charging power.Â
Product advantages:
- Quick installation thanks to pre-installed system
- Efficient liquid cooling
- Fire protection concept with integrated fire extinguishing system
Product features:
- AC charging power: 108 kW
- Mains connection: 400 V, 50 Hz
- Overvoltage protection: AC type 2
- Battery capacity (usable): 215.0 kWh
- Expansion window: unlimited (only complete separate systems, no expansion possible within the Cabinet no extension possible)
- Max. Systems in parallel: 20
- Cell chemistry: LFP
- Certification: VDE-AR-N 4105, VDE-AR-N 4110
- Communication: Ethernet, fibre optic (components to be added separately)
- Protection class: IP55
- Cooling: Liquid cooling system
- Dimensions: 2100 x 1150 x 1800 mm (HxWxD)Â
- Weight: 2800.0 kg
- Warranty: 2 years (10 years when connected to the Huawei Fusion Solar Portal)
Wichtige technische Daten
| Dangerous goods transportation category | 2 | 
|---|---|
| Dangerous goods description | LITHIUM ION BATTERIES | 
| Dangerous goods Weight (net) (kg) | 1640.000 | 
| Tunnel restriction code | (E) | 
| Classification code | M4 | 
| Dangerous goods class | 9 | 
| Dangerous goods packaging type | 4G | 
| UN No. | 3480 | 
Technical details
| Usable capacity (kWh) | 215.00 | 
|---|---|
| Cell chemistry | LFP | 
| Battery voltage | High Voltage | 
| Battery cell chemistry | LFP | 
| Min. temperature ambient (°C) | -30 | 
| Protection degree | IP55 | 
| Max. C-rate | 0.50 | 
| Charging power (kW) | 108.00 | 
| Intrastat country of origin | China | 
|---|---|
| Manufacturer item name | LUNA2000-215-2S10 | 
| Dangerous goods transportation category | 2 | 
| Dangerous goods description | LITHIUM ION BATTERIES | 
| Dangerous goods Weight (net) (kg) | 1640.000 | 
| Tunnel restriction code | (E) | 
| Classification code | M4 | 
| Intrastat product number (HS-code) | 85076000 | 
| Manufacturer | Huawei | 
| Dangerous goods class | 9 | 
| Dangerous goods packaging type | 4G | 
| UN No. | 3480 | 
| Weight incl. packaging (Kg) | 2668.500 | 
|---|---|
| Pal. dim. LxBxH (mm) | 1910x1300x2165 | 
| Amount per Pallet | 1 | 
| Height incl. packaging (cm) | 216.50 | 
| Pack. material | cardboard box | 
| Length incl. packaging (cm) | 191.00 | 
| Width incl. packaging (cm) | 130.00 | 
| Pal. weight (kg) | 2668.50 | 
| Weight without packaging (kg) | 2650.000 | 
|---|---|
| Height without packaging (mm) | 2100.00 | 
| Width without packaging (mm) | 1800.00 | 
| Length without packaging (mm) | 1150.00 | 
| Standard product warranty (yr) | 2 | 
|---|---|
| Warranty provider | Huawei | 
 
    
                                 
    
                                                                                                                                                                                                                                                                         
    
                                                    
                                                         
    
                                                    
                                                         
    
                                                    
                                                         
    
                                                    
                                                         
    
                                                    
                                                         
    
                                                    
                                                        