Product information "Hi-MO X10 LR7-54HVD 490M"
- Highest efficiency with the best energy generation performance
- N-type TaiRay wafer, HPBC2.0, and 0BB innovative structure
- Anti-shading and prevention of localized overheating
- Longer product warranty, better service
Technical details
| Frame colour | black |
|---|---|
| Length of cable plus (cm) | 120.00 |
| Cell length (mm) | 182.000 |
| Max. reverse current (A) | 30 |
| Module efficiency (%) | 24.00 |
| Bifacial | yes |
| Max. system voltage (V) | 1500 |
| Backsheet colour cell side | white |
| Max. wind speed capacity testload(Pa) | 2400 |
| Open circuit voltage Uoc (V) | 40.75 |
| Power rating Pmax (Wp) | 490 |
| Short circuit current Isc (A) | 15.18 |
| Module structure | glass-glass |
| Max. surface load capacity testload(Pa) | 5400 |
| Frame type | framed |
| Cell type | monocrystalline |
| Cable core cross section (mm²) | 4.00 |
| Nominal current Impp (A) | 14.53 |
| Integrated module optimization | no |
| Protection degree | IP68 |
| Temperature coefficient Uoc (%/C) | -0.2000 |
| Connector type | MC4 Evo 2 |
| Temperature coefficient Pmpp (%/C) | -0.2600 |
| Length of cable minus (cm) | 120.00 |
| Number of cells (pieces) | 108 |
| Cell cut | half cut |
| Cell width (mm) | 191.000 |
| Glass thickness front side (mm) | 2.00 |
| Temperature coefficient Isc (%/C) | 0.0500 |
| Backsheet colour roof side | black |
| Power tolerance | 3% |
| Intrastat country of origin | China |
|---|---|
| Manufacturer item name | LR7-54HVD 490M |
| Intrastat product number (HS-code) | 85414300 |
| Manufacturer | Longi |
| Pal. weight (kg) | 901.00 |
|---|---|
| Width incl. packaging (cm) | 113.40 |
| Length incl. packaging (cm) | 180.00 |
| Amount p. Cont. | 864 |
| Pack. material | cardboard box |
| Height incl. packaging (cm) | 3.00 |
| Amount Pal. p. Cont. | 24 |
| Pal. dim. LxBxH (mm) | 1850x1140x1246 |
| Weight incl. packaging (Kg) | 23.500 |
| Amount per Pallet | 36 |
| Weight without packaging (kg) | 23.500 |
|---|---|
| Length without packaging (mm) | 1800.00 |
| Width without packaging (mm) | 1134.00 |
| Height without packaging (mm) | 30.00 |
| Performance warranty (yr) | 30 |
|---|---|
| Initial % for linear warranty | 99 |
| Standard product warranty (yr) | |
| Product warranty (yr) | 25 |
| Linear degression p.a. in % | 0,35 |
| Warranty provider | Longi |