 
    
                                        
         
    
                                        
         
    
                                        
         
    
                                        
         
    
                                        
         
    
                                        
         
    
                                        
        Product information "Home Battery LV 4.6 + SE10K-RWB + 24x S440 +BACKUP"
Wichtige technische Daten
| Dangerous goods transportation category | 2 | 
|---|---|
| Dangerous goods description | LITHIUM ION BATTERIES | 
| Tunnel restriction code | (E) | 
| Classification code | M4 | 
| Dangerous goods class | 9 | 
| Dangerous goods Weight (net) (kg) | 54.700 | 
| Dangerous goods packaging type | 4G | 
| UN No. | 3480 | 
Downloads
- 
                Home Backup Interface Three Phase0151153
- 
                Home Battery Top Cover0151154
- 
                Home Battery floor stand0151158
- 
                POWER OPTIMIZER S4400144662
- 
                CABLE SET HOME BATTERY-HUB INVERTER (RWB)0151156
- 
                SE10K-RWB48BFN40151151
- 
                Home Battery LV 4.60153414
- 
                Home Backup Interface Three Phase0151153
- 
                POWER OPTIMIZER S4400144662
- 
                SE10K-RWB48BFN40151151
- 
                Home Battery LV 4.60153414
Technical details
| Topology | transformerless | 
|---|---|
| DC connector type | MC4 | 
| Surge protection DC | no | 
| Decibel | 50 | 
| Backup system light | no | 
| Protection degree | IP65 | 
| AC nominal power (kW) | 10.00 | 
| Total number of string inputs | 2 | 
| Min. temperature ambient (°C) | -10 | 
| Commercial system | no | 
| Max. input voltage DC (V) | 900.00 | 
| Max. AC power (kVA) | 10.00 | 
| Capacity extendable later | yes without restriction | 
| Surge protection AC | no | 
| Display | w/o display | 
| Max. efficiency (%) | 98.00 | 
| Battery cell chemistry | LFP | 
| Max. generator power DC (kWp) | 20.00 | 
| Max. input current DC (A) total | 20.00 | 
| Max. output current (A) | 16.00 | 
| Usable capacity (kWh) | 4.85 | 
| Battery voltage | Low Voltage | 
| European efficiency (%) | 97.60 | 
| Backup system full | yes | 
| Intrastat country of origin | China | 
|---|---|
| Dangerous goods transportation category | 2 | 
| Dangerous goods description | LITHIUM ION BATTERIES | 
| Tunnel restriction code | (E) | 
| Classification code | M4 | 
| Intrastat product number (HS-code) | 85076000 | 
| Manufacturer | SolarEdge | 
| Dangerous goods class | 9 | 
| Manufacturer item name | BAT-05K48 for Europe*SE10K-RWB48 for Europe*S440*BI-EU3P | 
| Dangerous goods Weight (net) (kg) | 54.700 | 
| Dangerous goods packaging type | 4G | 
| UN No. | 3480 | 
| Weight incl. packaging (Kg) | 135.850 | 
|---|
| Weight without packaging (kg) | 120.410 | 
|---|
| Warranty provider | SolarEdge | 
|---|
 
    
                                 
    
                                                                                                                                                                                                                                                                        