Product information "Battery-Box HVB 20.7"
The successful HVS and HVM series from BYD have now been joined by the HVB high-voltage storage system. It shines with all the virtues of its predecessors and a capacity range of 5.9 to 29.6 kWh per unit. The LFP cells, developed in-house and proven a million times over, also enable smaller system dimensions. In the maximum expansion stage, the tower is only 1.33 metres high. A maximum total capacity of 89.07 kWh can be cascaded three times. Also ideal for applications in the small commercial sector.
Product advantages:
- System can be expanded at any time
- Wireless stacking concept
- Up to 10 storage modules per tower
- Max. 3 units scalable in parallel up to 89.07 kWh
Product features Storage:
- Battery capacity (usable): 20.79 kWh
- Nominal voltage: 358.4 V
- Extension time window: unlimited
- Number of storage modules in one unit: 2 to 10
- Number of units in parallel: 3
- Cell chemistry: LFP
- Interfaces: RJ45, CAN, WLAN/LAN module (optional)
- BAT connections: MC4
- Protection class: IP55
- Dimensions: 1009 x 610 x 282 mm (HxWxD)
- Weight: 205.2 kg
Scope of delivery:
- 1 x BYD B-Box BCU HVM+/HVS+/HVB + Base (item 0161507)
- 7 x BYD HVB storage modules (item 0161119)
Wichtige technische Daten
| Dangerous goods transportation category | 2 | 
|---|---|
| Dangerous goods description | LITHIUM ION BATTERIES | 
| Tunnel restriction code | (E) | 
| Classification code | M4 | 
| Dangerous goods Weight (net) (kg) | 191.100 | 
| Dangerous goods class | 9 | 
| Dangerous goods packaging type | 4G | 
| UN No. | 3480 | 
Downloads
- 
                B-Box HV-BCU + Base0161507
- 
                Battery-Box HVB 2,97 kWh0161119
- 
                Battery-Box HVB 2,97 kWh0161119
Technical details
| Capacity extendable later | yes without restriction | 
|---|---|
| Nominal voltage DC (V) | 358.40 | 
| Cell chemistry | LFP | 
| Min. temperature ambient (°C) | -20 | 
| Battery voltage | High Voltage | 
| Battery cell chemistry | LFP | 
| Usable capacity (kWh) | 20.79 | 
| Protection degree | IP55 | 
| Max. output current charging (A) | 50.00 | 
| Max. C-rate | 0.20 | 
| Intrastat country of origin | China | 
|---|---|
| Dangerous goods transportation category | 2 | 
| Dangerous goods description | LITHIUM ION BATTERIES | 
| Tunnel restriction code | (E) | 
| Classification code | M4 | 
| Intrastat product number (HS-code) | 85076000 | 
| Manufacturer | BYD | 
| Dangerous goods Weight (net) (kg) | 191.100 | 
| Dangerous goods class | 9 | 
| Manufacturer item name | HVB 20.7*BCU HVB | 
| Dangerous goods packaging type | 4G | 
| UN No. | 3480 | 
| Weight incl. packaging (Kg) | 228.000 | 
|---|
| Length without packaging (mm) | 1009.00 | 
|---|---|
| Weight without packaging (kg) | 205.200 | 
| Width without packaging (mm) | 610.00 | 
| Height without packaging (mm) | 282.00 | 
| Standard product warranty (yr) | 15 | 
|---|---|
| Warranty provider | BYD | 
 
    
                                 
    
                                                                                                                                                                                                                                                                         
    
                                        
         
    
                                        
        