TSM-645NEG19RC.20 Vertex N
Product information "TSM-645NEG19RC.20 Vertex N"
Technical details
| Open circuit voltage Uoc (V) | 49.52 |
|---|---|
| Power rating Pmax (Wp) | 645 |
| Module efficiency (%) | 23.90 |
| Bifacial | yes |
| Max. system voltage (V) | 1500 |
| Backsheet colour cell side | white |
| Short circuit current Isc (A) | 16.55 |
| Frame colour | silver |
| Temperature coefficient Pmpp (%/C) | -0.2900 |
| Module structure | glass-glass |
| Temperature coefficient Uoc (%/C) | -0.2400 |
| Nominal current Impp (A) | 15.65 |
| Frame type | framed |
| Cell type | monocrystalline |
| Cable core cross section (mm²) | 4.00 |
| Integrated module optimization | no |
| Protection degree | IP68 |
| Max. reverse current (A) | 35 |
| Connector type | MC4 Evo 2 |
| Temperature coefficient Isc (%/C) | 0.0400 |
| Length of cable plus (cm) | 140.00 |
| Length of cable minus (cm) | 140.00 |
| Number of cells (pieces) | 132 |
| Power tolerance | + 3% |
| Busbars (pcs) | 16 |
| Cell cut | half cut |
| Glass thickness front side (mm) | 2.00 |
| Intrastat country of origin | China |
|---|---|
| Intrastat product number (HS-code) | 85414300 |
| Manufacturer item name | TSM-645NEG19RC.20 |
| Manufacturer | Trina Solar |
| Width incl. packaging (cm) | 113.40 |
|---|---|
| Amount Pal. p. Cont. | 20 |
| Pal. dim. LxBxH (mm) | 2396x1125x1259 |
| Pack. material | cardboard box |
| Length incl. packaging (cm) | 238.20 |
| Height incl. packaging (cm) | 3.00 |
| Amount p. Cont. | 720 |
| Weight incl. packaging (Kg) | 33.000 |
| Amount per Pallet | 36 |
| Weight without packaging (kg) | 33.000 |
|---|---|
| Length without packaging (mm) | 2382.00 |
| Width without packaging (mm) | 1134.00 |
| Height without packaging (mm) | 30.00 |
| Performance warranty (yr) | 30 |
|---|---|
| Initial % for linear warranty | 99 |
| Linear degression p.a. in % | 0,4 |
| Standard product warranty (yr) | |
| Warranty provider | Trina Solar |