SOLID Frameless, Transparent 435W (SU 25)
Product information "SOLID Frameless, Transparent 435W (SU 25)"
SoliTek, a renowned European manufacturer of solar modules and batteries, is setting new standards in terms of excellence and durability with its Solid bifacial series. With this frameless bifacial module, SoliTek is launching a visual treat with extremely broad shoulders. In addition to top performance values, the load values also shine with 10500 Pascal in snow and 5400 Pascal in wind. The frameless design allows for demanding areas of use. Thanks to the now available certified approval for overhead glazing, it can also be used for carports, facades, etc. SoliTek's quality and commitment is reflected in an impressive 30-year performance and product guarantee.
Product advantages:
• Production site Europe
• Certification from the German Institute for Building Technology for overhead approval
• High load capacity
• 30-year guarantee
Product features:
• Power rating Pmax.: 435 Wp
• Cell type: monocrystalline
• Bifacial: yes
• Busbars: 10
• Design: frameless
• Backsheet colour: transparent
• Max. System voltage: 1500 V
• DC connector type: MC4-EVO2
• Cable length: 1.2 m
• Glass thickness: 3.2 mm (front) / 3.2 mm (back)
• Max. surface load capacity: 10500 Pa (snow) / 5400 Pa (wind)
• Fire protection class: A
• Dimensions: 1140 x 7,2 x 1729 mm (WxHxL)
• Weight: 32.0 kg
Technical details
| Module efficiency (%) | 22.07 |
|---|---|
| Length of cable plus (cm) | 120.00 |
| Backsheet colour roof side | transparent |
| Temperature coefficient Pmpp (%/C) | -0.3000 |
| Bifacial | yes |
| Max. system voltage (V) | 1500 |
| Temperature coefficient Uoc (%/C) | -0.2500 |
| Number of cells across | 6 |
| Max. reverse current (A) | 25 |
| Nominal voltage Umpp (V) | 32.96 |
| Max. wind speed capacity testload(Pa) | 5400 |
| Nominal current Impp (A) | 13.20 |
| Power rating Pmax (Wp) | 435 |
| Module structure | glass-glass |
| Frame colour | none |
| Number of cells along | 18 |
| Glass thickness front side (mm) | 3.20 |
| Power tolerance | +5 Wp |
| Cell width (mm) | 182.000 |
| Short circuit current Isc (A) | 13.80 |
| Backsheet colour cell side | transparent |
| Cell type | monocrystalline |
| Cable core cross section (mm²) | 4.00 |
| Integrated module optimization | no |
| Protection degree | IP68 |
| Connector type | MC4 Evo 2 |
| Max. surface load capacity testload(Pa) | 10500 |
| Busbars (pcs) | 10 |
| Frame type | frameless |
| Length of cable minus (cm) | 120.00 |
| Number of cells (pieces) | 108 |
| Cell length (mm) | 91.875 |
| Cell cut | half cut |
| Open circuit voltage Uoc (V) | 38.92 |
| Temperature coefficient Isc (%/C) | 0.0450 |
| Intrastat country of origin | Lithuania |
|---|---|
| Manufacturer | Solitek |
| Intrastat product number (HS-code) | 85414300 |
| Manufacturer item name | SOLID FRAMELESS GLASS/GLASS 435W |
| Amount Pal. p. Cont. | 28 |
|---|---|
| Amount p. Cont. | 700 |
| Amount per Pallet | 25 |
| Pal. weight (kg) | 868.00 |
| Length incl. packaging (cm) | 172.90 |
| Pack. material | cardboard box |
| Height incl. packaging (cm) | 0.70 |
| Pal. dim. LxBxH (mm) | 1205x1070x1815 |
| Weight incl. packaging (Kg) | 32.000 |
| Width incl. packaging (cm) | 114.00 |
| Weight without packaging (kg) | 32.000 |
|---|---|
| Height without packaging (mm) | 7.00 |
| Length without packaging (mm) | 1729.00 |
| Width without packaging (mm) | 1140.00 |
| Performance warranty (yr) | 30 |
|---|---|
| Initial % for linear warranty | 99 |
| Standard product warranty (yr) | |
| Product warranty (yr) | 30 |
| Warranty provider | Solitek |
| Linear degression p.a. in % | 0,31 |