SPDG500-N108R12
Product information "SPDG500-N108R12"
Technical details
| Frame colour | black |
|---|---|
| Max. reverse current (A) | 30 |
| Temperature coefficient Pmpp (%/C) | -0.3000 |
| Bifacial | yes |
| Max. system voltage (V) | 1500 |
| Temperature coefficient Uoc (%/C) | -0.2500 |
| Max. wind speed capacity testload(Pa) | 2400 |
| Nominal current Impp (A) | 14.98 |
| Short circuit current Isc (A) | 15.83 |
| Open circuit voltage Uoc (V) | 40.01 |
| Power tolerance | +5W |
| Module structure | glass-glass |
| Max. surface load capacity testload(Pa) | 5400 |
| Frame type | framed |
| Cell type | monocrystalline |
| Connector type | MC4 |
| Cable core cross section (mm²) | 4.00 |
| Module efficiency (%) | 22.50 |
| Protection degree | IP68 |
| Length of cable minus (cm) | 130.00 |
| Busbars (pcs) | 16 |
| Number of cells (pieces) | 108 |
| Backsheet colour cell side | black |
| Cell cut | half cut |
| Power rating Pmax (Wp) | 500 |
| Glass thickness front side (mm) | 2.00 |
| Backsheet colour roof side | black |
| Temperature coefficient Isc (%/C) | 0.0450 |
| Length of cable plus (cm) | 130.00 |
| Intrastat country of origin | China |
|---|---|
| Manufacturer | Sunpro Power |
| Intrastat product number (HS-code) | 85414300 |
| Manufacturer item name | SPDG500-N108R12 black mesh |
| Amount p. Cont. | 888 |
|---|---|
| Width incl. packaging (cm) | 113.40 |
| Amount per Pallet | 37 |
| Length incl. packaging (cm) | 196.00 |
| Pal. weight (kg) | 1020.00 |
| Weight incl. packaging (Kg) | 26.600 |
| Height incl. packaging (cm) | 3.00 |
| Pack. material | wooden structure |
| Amount Pal. p. Cont. | 24 |
| Pal. dim. LxBxH (mm) | 1980x1140x1270 |
| Width without packaging (mm) | 1134.00 |
|---|---|
| Weight without packaging (kg) | 26.600 |
| Length without packaging (mm) | 1960.00 |
| Height without packaging (mm) | 30.00 |
| Performance warranty (yr) | 30 |
|---|---|
| Initial % for linear warranty | 99% |
| Warranty provider | Sunpro Power |
| Standard product warranty (yr) |