Product information "SUN2000-215KTL-H0"
Technical details
| Topology | transformerless |
|---|---|
| MPP min. voltage range input (V) | 500.00 |
| DC connection | MC4 Evo 2 |
| Min. temperature ambient (°C) | -25 |
| Protection degree | IP66 |
| Max. short circuit current (A) total | 450.00 |
| Max. generator power DC (kWp) | 240.00 |
| Arc Fault Circuit Interrupter | no |
| Max. input current DC (A) total | 270.00 |
| Surge protection AC | type 2 |
| Total number of string inputs | 18 |
| Interface 1 | RS485 |
| Feed-in phases | 3 |
| Display | w/o display |
| Start input voltage (V) | 550 |
| Max. short circuit current per MPPT (A) | 50 |
| Max. input voltage DC (V) | 1500.00 |
| Max. output current (A) | 155.20 |
| Max. input current per MPPT (A). | 30 |
| Max. AC power (kVA) | 215.00 |
| Surge protection DC | type 2 |
| MPP max. voltage range input (V) | 1500.00 |
| European efficiency (%) | 98.60 |
| Max. efficiency (%) | 99.00 |
| Number of independent MPPT (pcs) | 9 |
| AC nominal power (kW) | 200.00 |
| Intrastat country of origin | China |
|---|---|
| Manufacturer item name | SUN2000-215KTL-H0 |
| Intrastat product number (HS-code) | 85044084 |
| Manufacturer | Huawei |
| Amount per Pallet | 2 |
|---|---|
| Weight incl. packaging (Kg) | 99.000 |
| Length without packaging (mm) | 700.00 |
|---|---|
| Weight without packaging (kg) | 86.000 |
| Height without packaging (mm) | 365.00 |
| Width without packaging (mm) | 1035.00 |
| Warranty provider | Huawei |
|---|---|
| Standard product warranty (yr) |