Product information "SOLID Frameless, Transparent 435W (SU 25)"
SoliTek, a renowned European manufacturer of solar modules and batteries, is setting new standards in terms of excellence and durability with its Solid bifacial series. With this frameless bifacial module, SoliTek is launching a visual treat with extremely broad shoulders. In addition to top performance values, the load values also shine with 10500 Pascal in snow and 5400 Pascal in wind. The frameless design allows for demanding areas of use. Thanks to the now available certified approval for overhead glazing, it can also be used for carports, facades, etc. SoliTek's quality and commitment is reflected in an impressive 30-year performance and product guarantee.
Product advantages:
• Production site Europe
• Certification from the German Institute for Building Technology for overhead approval
• High load capacity
• 30-year guarantee
Product features:
• Power rating Pmax.: 435 Wp
• Cell type: monocrystalline
• Bifacial: yes
• Busbars: 10
• Design: frameless
• Backsheet colour: transparent
• Max. System voltage: 1500 V
• DC connector type: MC4-EVO2
• Cable length: 1.2 m
• Glass thickness: 3.2 mm (front) / 3.2 mm (back)
• Max. surface load capacity: 10500 Pa (snow) / 5400 Pa (wind)
• Fire protection class: A
• Dimensions: 1140 x 7,2 x 1729 mm (WxHxL)
• Weight: 32.0 kg
Technical details
| Number of cells (pieces) | 108 |
|---|---|
| Bifacial | yes |
| Busbars (pcs) | 10 |
| Backsheet colour roof side | transparent |
| Backsheet colour cell side | transparent |
| Protection degree | IP68 |
| Glass thickness front side (mm) | 3.20 |
| Integrated module optimization | no |
| Cable core cross section (mm²) | 4.00 |
| Length of cable minus (cm) | 120.00 |
| Length of cable plus (cm) | 120.00 |
| Short circuit current Isc (A) | 13.80 |
| Open circuit voltage Uoc (V) | 38.92 |
| Power tolerance | +5 Wp |
| Max. surface load capacity testload(Pa) | 10500 |
| Max. reverse current (A) | 25 |
| Max. system voltage (V) | 1500 |
| Max. wind speed capacity testload(Pa) | 5400 |
| Module structure | glass-glass |
| Module efficiency (%) | 22.07 |
| Power rating Pmax (Wp) | 435 |
| Nominal current Impp (A) | 13.20 |
| Frame colour | none |
| Frame type | frameless |
| Connector type | MC4 Evo 2 |
| Temperature coefficient Isc (%/C) | 0.0450 |
| Temperature coefficient Pmpp (%/C) | -0.3000 |
| Temperature coefficient Uoc (%/C) | -0.2500 |
| Cell width (mm) | 182.000 |
| Cell cut | half cut |
| Cell length (mm) | 91.875 |
| Cell type | monocrystalline |
| Manufacturer | Solitek |
|---|---|
| Manufacturer item name | SOLID FRAMELESS GLASS/GLASS 435W |
| Intrastat country of origin | Lithuania |
| Intrastat product number (HS-code) | 85414300 |
| Length incl. packaging (cm) | 172.90 |
|---|---|
| Width incl. packaging (cm) | 114.00 |
| Height incl. packaging (cm) | 0.70 |
| Weight incl. packaging (Kg) | 32.000 |
| Amount per Pallet | 25 |
| Amount Pal. p. Cont. | 28 |
| Amount p. Cont. | 700 |
| Pal. weight (kg) | 868.00 |
| Pal. dim. LxBxH (mm) | 1205x1070x1815 |
| Pack. material | cardboard box |
| Length without packaging (mm) | 1729.00 |
|---|---|
| Width without packaging (mm) | 1140.00 |
| Height without packaging (mm) | 7.00 |
| Weight without packaging (kg) | 32.000 |
| Warranty provider | Solitek |
|---|---|
| Performance warranty (yr) | 30 |
| Linear degression p.a. in % | 0,31 |
| Product warranty (yr) | 30 |
| Standard product warranty (yr) | |
| Initial % for linear warranty | 99 |