Product information "GW6.0-BAT-D-G20"
Technical details
| Protection degree | IP66 |
|---|---|
| Capacity extendable later | yes without restriction |
| Max. output current discharging (A) | 7.90 |
| Max. output current charging (A) | 7.10 |
| Min. temperature ambient (°C) | -20 |
| Usable capacity (kWh) | 5.80 |
| Battery cell chemistry | LFP |
| Dangerous goods description | LITHIUM ION BATTERIES |
|---|---|
| Dangerous goods Weight (net) (kg) | 35.340 |
| Dangerous goods class | 9 |
| Dangerous goods transportation category | 2 |
| UN No. | 3480 |
| Dangerous goods packaging type | 4G |
| Manufacturer | GoodWe |
| Manufacturer item name | GW6.0-BAT-D-G20 |
| Intrastat country of origin | China |
| Intrastat product number (HS-code) | 85076000 |
| Classification code | M4 |
| Tunnel restriction code | (E) |
| Length incl. packaging (cm) | 39.50 |
|---|---|
| Width incl. packaging (cm) | 105.00 |
| Height incl. packaging (cm) | 42.20 |
| Weight incl. packaging (Kg) | 66.400 |
| Amount per Pallet | 4 |
| Pal. weight (kg) | 266.00 |
| Pal. dim. LxBxH (mm) | 1100x986x825 |
| Pack. material | cardboard box |
| Length without packaging (mm) | 270.00 |
|---|---|
| Width without packaging (mm) | 800.00 |
| Height without packaging (mm) | 326.00 |
| Weight without packaging (kg) | 62.000 |
| Warranty provider | GoodWe |
|---|---|
| Standard product warranty (yr) |