Product information "BTS 5K"
Technical details
| Protection degree | IP65 |
|---|---|
| Min. temperature ambient (°C) | -10 |
| Capacity extendable later | yes without restriction |
| Max. output current charging (A) | 6.00 |
| Battery cell chemistry | LFP |
| Nominal voltage DC (V) | 400.00 |
| Usable capacity (kWh) | 5.12 |
| Max. output current discharging (A) | 7.50 |
| Intrastat country of origin | China |
|---|---|
| Dangerous goods transportation category | 2 |
| Manufacturer item name | BTS 5K |
| Dangerous goods description | LITHIUM ION BATTERIES |
| Tunnel restriction code | (E) |
| Classification code | M4 |
| Manufacturer | SOFAR |
| Intrastat product number (HS-code) | 85076000 |
| Dangerous goods class | 9 |
| Dangerous goods packaging type | 4G |
| Dangerous goods Weight (net) (kg) | 50.000 |
| UN No. | 3480 |
| Width incl. packaging (cm) | 78.40 |
|---|---|
| Weight incl. packaging (Kg) | 57.000 |
| Length incl. packaging (cm) | 29.60 |
| Amount per Pallet | 6 |
| Pack. material | cardboard box |
| Pal. dim. LxBxH (mm) | 1200x800x1008 |
| Height incl. packaging (cm) | 58.40 |
| Weight without packaging (kg) | 50.000 |
|---|---|
| Height without packaging (mm) | 420.00 |
| Length without packaging (mm) | 170.00 |
| Width without packaging (mm) | 708.00 |
| Warranty provider | SOFAR |
|---|---|
| Standard product warranty (yr) |