TARKA 126 VSMD 390W
Product information "TARKA 126 VSMD 390W"
including cable (ca. 120 cm) and MC4 EVO2 connector system
stable anodized black alu-frame
high-performance solar cells
version with 9 busbars
Carbon Footprint
Technical details
| Bifacial | no | 
|---|---|
| Frame colour | black | 
| Temperature coefficient Isc (%/C) | 0.0440 | 
| Cell length (mm) | 83.000 | 
| Length of cable plus (cm) | 120.00 | 
| Max. reverse current (A) | 30 | 
| Max. surface load capacity testload(Pa) | 2400 | 
| Max. system voltage (V) | 1500 | 
| Backsheet colour cell side | white | 
| Max. wind speed capacity testload(Pa) | 2400 | 
| Number of cells across | 6 | 
| Number of cells (pcs) | 126 | 
| Cell width (mm) | 166.000 | 
| Nominal current Impp (A) | 15.96 | 
| Temperature coefficient Uoc (%/C) | -0.2730 | 
| Glass thickness front side (mm) | 3.20 | 
| Power tolerance | +5 Wp | 
| Frame type | framed | 
| Module structure | glass-film | 
| Cell type | monocrystalline | 
| Number of cells along | 21 | 
| Integrated module optimization | no | 
| Protection degree | IP68 | 
| Power rating Pmax (Wp) | 390 | 
| Module efficiency (%) | 20.40 | 
| Connector type | MC4 Evo 2 | 
| Temperature coefficient Pmpp (%/C) | -0.3450 | 
| Nominal voltage Umpp (V) | 24.44 | 
| Open circuit voltage Uoc (V) | 29.08 | 
| Length of cable minus (cm) | 120.00 | 
| Busbars (pcs) | 9 | 
| Cell cut | half cut | 
| Short circuit current Isc (A) | 16.78 | 
| Intrastat country of origin | France | 
|---|---|
| Manufacturer item name | TARKA 126 VSMD | 
| Manufacturer | Voltec Solar | 
| Certificate 1 | IEC/TÜV | 
| Intrastat product number (HS-code) | 85414300 | 
| Certificate 2 | Protection Class 2 | 
| Amount Pal. p. Cont. | 28 | 
|---|---|
| Pal. dim. LxBxH (mm) | 1860x1060x1271 | 
| Weight incl. packaging (Kg) | 21.200 | 
| Width incl. packaging (cm) | 104.20 | 
| Height incl. packaging (cm) | 3.50 | 
| Amount p. Cont. | 896 | 
| Pal. weight (kg) | 713.00 | 
| Amount per Pallet | 32 | 
| Length incl. packaging (cm) | 183.50 | 
| Weight without packaging (kg) | 21.200 | 
|---|---|
| Height without packaging (mm) | 35.00 | 
| Width without packaging (mm) | 1042.00 | 
| Length without packaging (mm) | 1835.00 | 
| Product warranty (yr) | 20 | 
|---|---|
| Performance warranty (yr) | 25 | 
| Warranty provider | Voltec Solar | 
| Linear degression p.a. in % | 0,5 | 
| Initial % for linear warranty | 98 | 
 
    
                                                                                                                                                                                                                                                                        