Product information "SMART PV OPTIMIZER MERC-1300W-P Short"
Technical details
| DC connector type | MC4 | 
|---|---|
| Max. input voltage DC (V) | 125.00 | 
| MPP min. voltage range input (V) | 12.50 | 
| Short circuit current Isc (A) | 20.00 | 
| Length of cable output plus (cm) | 10.00 | 
| Protection degree | IP68 | 
| Length of cable output minus (cm) | 510.00 | 
| MPP max. voltage range input (V) | 105.00 | 
| Rated input power (W) | 1300 | 
| Manufacturer item name | MERC-1300W-P | 
|---|---|
| Manufacturer | Huawei | 
| Intrastat product number (HS-code) | 85044095 | 
| Height incl. packaging (cm) | 29.00 | 
|---|---|
| Amount per Pallet | 180 | 
| Pal. dim. LxBxH (mm) | 1200x800x1120 | 
| Width incl. packaging (cm) | 33.00 | 
| Length incl. packaging (cm) | 55.00 | 
| Weight incl. packaging (Kg) | 1.000 | 
| Amount per big Box | 10 | 
| Length without packaging (mm) | 85.00 | 
|---|---|
| Width without packaging (mm) | 140.00 | 
| Weight without packaging (kg) | 0.800 | 
| Height without packaging (mm) | 50.00 | 
| Warranty provider | Huawei | 
|---|
 
    
                                 
    
                                                                                                                                                                                                                                                                        