Product information "Plenticore Plus 7.0 G2 hybrid inverter B-Grade"
Technical details
| Topology | transformerless | 
|---|---|
| MPP min. voltage range input (V) | 290.00 | 
| Decibel | 39 | 
| Surge protection DC | no | 
| Max. AC power (kVA) | 7.00 | 
| Min. voltage range input (V) | 120 | 
| Max. efficiency (%) | 97.20 | 
| Interface 2 | W-Lan | 
| Backup system light | no | 
| Protection degree | IP65 | 
| Display | with display | 
| Start input voltage (V) | 150 | 
| Backup system full | no | 
| Max. output current (A) | 11.23 | 
| Arc Fault Circuit Interrupter | no | 
| Number of independent MPPT (pcs) | 3 | 
| European efficiency (%) | 96.50 | 
| Max. input voltage DC (V) | 1000.00 | 
| Max. input current per MPPT (A). | 13 | 
| Interface 1 | Ethernet | 
| Battery Connection | AC/DC | 
| Step-Up converter | yes | 
| Max. short circuit current (A) total | 48.75 | 
| Surge protection AC | no | 
| Min. temperature ambient (°C) | -20 | 
| Max. input current DC (A) total | 39.00 | 
| Battery voltage | High Voltage | 
| Degree of protection IP | IP65 | 
| Max. generator power DC (kWp) | 10.50 | 
| MPP max. voltage range input (V) | 720.00 | 
| Integrated DC switch | yes | 
| Offgrid usable | no | 
| Total number of string inputs | 3 | 
| Contact ripple control receiver | yes | 
| Contact for self-consumption optimization (e.g. for heat pump) | 4 | 
| Charging current (A) | 13.00 | 
| Shadow management | yes | 
| Charging voltage (V) | 120-650 | 
| DC connector type | SUNCLIX | 
| AC nominal power (kW) | 7.00 | 
| Max. short circuit current per MPPT (A) | 16,25 | 
| Intrastat country of origin | Germany | 
|---|---|
| Manufacturer item name | PLENTICORE plus G2 7.0 | 
| Intrastat product number (HS-code) | 85044085 | 
| Manufacturer | Kostal | 
| Width incl. packaging (cm) | 48.50 | 
|---|---|
| Weight incl. packaging (Kg) | 19.860 | 
| Height incl. packaging (cm) | 29.00 | 
| Pal. dim. LxBxH (mm) | 1300x800x1200 | 
| Pack. material | cardboard box | 
| Length incl. packaging (cm) | 65.00 | 
| Pal. weight (kg) | 224.00 | 
| Amount per Pallet | 10 | 
| Length without packaging (mm) | 563.00 | 
|---|---|
| Width without packaging (mm) | 405.00 | 
| Height without packaging (mm) | 233.00 | 
| Weight without packaging (kg) | 17.860 | 
| Standard product warranty (yr) | 2 | 
|---|---|
| Product warranty (yr) | 2 | 
| Warranty provider | Kostal | 
 
    
                                 
    
                                                                                                                                                                                                                                                                         
    
                                                    
                                                         
    
                                                    
                                                         
    
                                                    
                                                         
    
                                                    
                                                         
    
                                                    
                                                         
    
                                                    
                                                         
    
                                                    
                                                        