Product information "AXIstorage Li SV2 10.1 + GW8000-ET-20 G2"
Downloads
-
AXIstorage Li SV2 BMS0152359
-
AXIstorage Li SV2 Energypack0150761
-
GW8000-ET-20 G20160690
-
AXIstorage Li SV2 BMS0152359
-
AXIstorage Li SV2 Energypack0150761
-
GW8000-ET-20 G20160690
Technical details
| AC nominal power (kW) | 8.00 |
|---|---|
| Surge protection AC | type 2 |
| Contact ripple control receiver | yes |
| Number of independent MPPT (pcs) | 2 |
| Arc Fault Circuit Interrupter | yes |
| Surge protection DC | type 2 |
| Decibel | 30 |
| Display | w/o display |
| Feed-in phases | 3 |
| Backup system light | yes |
| Backup system full | no |
| European efficiency (%) | 97.20 |
| Protection degree | IP55 |
| Total number of string inputs | 2 |
| Commercial system | no |
| Integrated AC switch | no |
| Integrated DC switch | yes |
| Capacity extendable later | yes with time restriction |
| Contact for self-consumption optimization (e.g. for heat pump) | 1 |
| Max. AC power (kVA) | 8.00 |
| Max. output current (A) | 11.60 |
| Max. generator power DC (kWp) | 12.80 |
| Max. input voltage DC (V) | 1000.00 |
| Max. input current DC (A) total | 32.00 |
| Max. input current per MPPT (A). | 16,0 |
| Max. discharging power (kW) | 5.33 |
| Max. short circuit current (A) total | 48.00 |
| Max. short circuit current per MPPT (A) | 24 |
| MPP max. voltage range input (V) | 850.00 |
| Max. nominal charging power (kW) | 5.33 |
| Max. efficiency (%) | 98.00 |
| MPP min. voltage range input (V) | 120.00 |
| Min. temperature ambient (°C) | |
| Usable capacity (kWh) | 10.10 |
| Start input voltage (V) | 150 |
| Topology | transformerless |
| Battery cell chemistry | LFP |
| Dangerous goods description | LITHIUM ION BATTERIES |
|---|---|
| Dangerous goods Weight (net) (kg) | 105.000 |
| Dangerous goods class | 9 |
| Dangerous goods transportation category | 2 |
| UN No. | 3480 |
| Dangerous goods packaging type | 4G |
| Manufacturer | AXITEC + Goodwe |
| Manufacturer item name | AXIstorage Li SV2 10.1 kWh*GW8000-ET-20 |
| Intrastat country of origin | China |
| Intrastat product number (HS-code) | 85076000 |
| Classification code | M4 |
| Tunnel restriction code | (E) |
| Weight incl. packaging (Kg) | 156.000 |
|---|
| Weight without packaging (kg) | 141.000 |
|---|