Product information "SUN2000-40KTL-M3 (27A)"
***Communication with Internet/Ethernet via WLAN-FE dongle (8233271); with 4G/3G/2G using 4G dongle (8231549)***
***Smart dongles are not included in the scope of delivery!***
Smart:
- 8 strings intelligent monitoring
Efficient:
- Max. efficiency 98.7%
Safe:
- Fuse free design
Reliable:
- Type II surge arresters for DC & AC
The scope of delivery includes:
- PV connectors Amphenol
- Bluetooth-Dongle
- bracket
Technical details
| Topology | transformerless | 
|---|---|
| Max. short circuit current (A) total | 160.00 | 
| DC connector type | MC4 | 
| Total number of string inputs | 8 | 
| Max. output current (A) | 63.80 | 
| Min. temperature ambient (°C) | -25 | 
| Max. input current DC (A) total | 108.00 | 
| Protection degree | IP66 | 
| Max. input current per MPPT (A). | 27 | 
| Start input voltage (V) | 200 | 
| Number of independent MPPT (pcs) | 4 | 
| AC nominal power (kW) | 40.00 | 
| Degree of protection IP | IP66 | 
| Interface 1 | RS485 | 
| Max. short circuit current per MPPT (A) | 40 | 
| Step-Up converter | yes | 
| Display | w/o display | 
| Max. AC power (kVA) | 44.00 | 
| Max. generator power DC (kWp) | 60.00 | 
| MPP min. voltage range input (V) | 200.00 | 
| European efficiency (%) | 98.40 | 
| Max. input voltage DC (V) | 1100.00 | 
| Arc Fault Circuit Interrupter | yes | 
| Max. efficiency (%) | 98.70 | 
| MPP max. voltage range input (V) | 1000.00 | 
| Intrastat country of origin | China | 
|---|---|
| Intrastat product number (HS-code) | 85044086 | 
| Manufacturer | Huawei | 
| Manufacturer item name | SUN2000-40KTL-M3 | 
| Weight incl. packaging (Kg) | 51.000 | 
|---|---|
| Width incl. packaging (cm) | 73.00 | 
| Height incl. packaging (cm) | 38.00 | 
| Length incl. packaging (cm) | 75.00 | 
| Pal. weight (kg) | 170.00 | 
| Amount per Pallet | 3 | 
| Pack. material | cardboard box | 
| Pal. dim. LxBxH (mm) | 770x770x1230 | 
| Length without packaging (mm) | 530.00 | 
|---|---|
| Weight without packaging (kg) | 43.000 | 
| Width without packaging (mm) | 640.00 | 
| Height without packaging (mm) | 270.00 | 
| Product warranty (yr) | 5 | 
|---|---|
| Warranty provider | Huawei | 
 
    
                                 
    
                                                                                                                                                                                                                                                                         
    
                                                    
                                                         
    
                                                    
                                                         
    
                                                    
                                                        