Product information "LUNA2000-5-E0 (5 kWh) BATTERY MODULE"
Hazardous material according to UN 3480 / Transport hazard class 9 / Packing Group II
- Max. output power: 2.5 kW
- Peak output power: 3.5 kW, 10 s
- Nominal voltage (single phase system/L1): 360 V
- Operating voltage range (single phase system/L1): 350 - 560 V
- Nominal voltage (three phase system/M1): 600 V
- Operating voltage range (three phase system/M1): 600 - 980 V
- Display: SOC status indicator, LED indicator
- Communication: RS485 / CAN (only for parallel operation)
- Operating temperature: -10°C ~ + 55°C
- Relative humidity: 5% ~ 95%
- Cooling: Natural convection
- Protection rating: IP 55
- Noise emission: <29 dB
- Cell technology: Lithium-iron phosphate (LiFePO4)
- Scalability: Max. 2 systems in parallel operation
- Compatible inverters: SUN2000-2/3/3.68/4/4.6/5/6KTL-L1, SUN2000-3/4/5/6/8/10KTL-M1
Technical details
| Usable capacity (kWh) | 5.00 | 
|---|---|
| Protection degree | IP65 | 
| Min. temperature ambient (°C) | -10 | 
| Capacity extendable later | yes without restriction | 
| Charging power (kW) | 3.50 | 
| Cell chemistry | LFP | 
| Battery voltage | High Voltage | 
| Discharging power (kW) | 2.50 | 
| Battery cell chemistry | LFP | 
| Nominal voltage DC (V) | 360.00 | 
| Intrastat country of origin | China | 
|---|---|
| Hazardous goods transportation category | 2 | 
| Hazardous goods description | LITHIUM ION BATTERIES | 
| Manufacturer item name | LUNA2000-5-E0 | 
| Tunnel restriction code | (E) | 
| Classification code | M4 | 
| Intrastat product number (HS-code) | 85076000 | 
| Manufacturer | Huawei | 
| Hazardous goods class | 9 | 
| Hazardous goods packaging type | 4G | 
| Hazardous goods Weight (net) (kg) | 50.000 | 
| UN No. | 3480 | 
| Width incl. packaging (cm) | 28.00 | 
|---|---|
| Amount per Pallet | 4 | 
| Pal. dim. LxBxH (mm) | 1120x780x610 | 
| Height incl. packaging (cm) | 47.00 | 
| Amount p. Cont. | 360 | 
| Length incl. packaging (cm) | 75.50 | 
| Weight incl. packaging (Kg) | 55.000 | 
| Length without packaging (mm) | 360.00 | 
|---|---|
| Weight without packaging (kg) | 50.000 | 
| Width without packaging (mm) | 670.00 | 
| Height without packaging (mm) | 150.00 | 
| Warranty provider | Huawei | 
|---|---|
| Product warranty (yr) | 10 | 
 
    
                                 
    
                                                                                                                                                                                                                                                                        