B-BOX LVS 12.0 (12 kWh) + SE7K-RWS STOREDGE HYBRID
 
    
                                        
         
    
                                        
         
    
                                        
         
    
                                        
         
    
                                        
         
    
                                        
        Product information "B-BOX LVS 12.0 (12 kWh) + SE7K-RWS STOREDGE HYBRID"
Note:
In the shopping cart, you have the option of removing individual components of the set from your order and replacing them with comparable products if necessary.
Battery:
- usable capacity: 12,00 kWh
- nominal voltage: 51.2 V
- Max. Output current: 195A
- Peak Output current: 270A, 5s
- Operating Voltage Range: 40-57,6 V
- ambient temperature: -10 °C to +50 °C
- interfaces: CAN/RS485
- round trip energy efficiency: >= 95 %
- certification: VDE2510-50 / IEC62619/ CEC / CE / UN38.3
- IP protection class: IP55
- Applications: ON Grid / ON Grid + Backup / OFF Grid
- Extend anytime / up to 16 LVS 16.0 in parallel / 256 kWh usable
Wichtige technische Daten
| Dangerous goods transportation category | 2 | 
|---|---|
| Dangerous goods description | LITHIUM ION BATTERIES | 
| Tunnel restriction code | (E) | 
| Classification code | M4 | 
| Dangerous goods Weight (net) (kg) | 135.000 | 
| Dangerous goods class | 9 | 
| Dangerous goods packaging type | 4G | 
| UN No. | 3480 | 
Downloads
- 
                B-BOX PREMIUM LVS POWER DISTRIBUTION UNIT + BASE0132856
- 
                SE7K-RWS STOREDGE HYBRID0144195
- 
                INLINE ENERGY METER MTR-240-3PC1-D-A-MW0148127
- 
                B-BOX PREMIUM LVS (4.00 kWh)0132855
- 
                B-BOX PREMIUM LV MANAGEMENT UNIT IP55 NEW0150825
- 
                SE7K-RWS STOREDGE HYBRID0144195
- 
                INLINE ENERGY METER MTR-240-3PC1-D-A-MW0148127
- 
                B-BOX PREMIUM LVS (4.00 kWh)0132855
Technical details
| Topology | transformerless | 
|---|---|
| Grid protection | no | 
| Max. output current (A) | 11.50 | 
| Surge protection DC | no | 
| Max. AC power (kVA) | 7.00 | 
| Backup system light | no | 
| European efficiency (%) | 97.40 | 
| Backup system full | no | 
| Total number of string inputs | 2 | 
| Min. temperature ambient (°C) | -10 | 
| Max. input current DC (A) total | 12.00 | 
| Commercial system | no | 
| Max. input voltage DC (V) | 900.00 | 
| Capacity extendable later | yes without restriction | 
| Surge protection AC | no | 
| Display | w/o display | 
| Max. generator power DC (kWp) | 9.45 | 
| Max. efficiency (%) | 98.00 | 
| Battery cell chemistry | LFP | 
| Offgrid usable | no | 
| Battery voltage | Low Voltage | 
| Usable capacity (kWh) | 12.00 | 
| AC nominal power (kW) | 7.00 | 
| Intrastat country of origin | China | 
|---|---|
| Dangerous goods transportation category | 2 | 
| Dangerous goods description | LITHIUM ION BATTERIES | 
| Tunnel restriction code | (E) | 
| Classification code | M4 | 
| Dangerous goods Weight (net) (kg) | 135.000 | 
| Intrastat product number (HS-code) | 85076000 | 
| Dangerous goods class | 9 | 
| Dangerous goods packaging type | 4G | 
| Manufacturer item name | BATTERY-BOX PREMIUM LVS 12.0*StorEdge SE7K-RWS | 
| UN No. | 3480 | 
| Manufacturer | BYD + SolarEdge | 
| Weight incl. packaging (Kg) | 209.790 | 
|---|
| Weight without packaging (kg) | 195.110 | 
|---|
 
    
                                 
    
                                 
    
                                                                                                                                                                                                                                                                        