B-BOX LVL 2021 15,4 (2 pcs./30,72 kWh) + 3x SI 6.0
 
    
                                        
         
    
                                        
         
    
                                        
         
    
                                        
         
    
                                        
         
    
                                        
         
    
                                        
        Product information "B-BOX LVL 2021 15,4 (2 pcs./30,72 kWh) + 3x SI 6.0"
3 Cat6 communication cable are also required.
Set contains:
1x 0131407 (BYD B-BOX PREMIUM LVL battery control unit)
2x 0148205 (BYD B-BOX PREMIUM LVL 2021 battery module)
3x 0130064 (Sunny Island 6.0H-13 alu-white)
1x 0126650 (Sunny Home Manager 2.0)
1x 0133313 (battery fuse protection for max. 3 BYD storage systems with SMA)
2x 0133377 (cable set for connection Bat Breaker/BYD LVL)
3x 0133379 (cable set for connection Bat Breaker-BYD LVL-SI)
Battery:
- usable capacity: 30.72 kWh
Wichtige technische Daten
| Dangerous goods transportation category | 2 | 
|---|---|
| Dangerous goods description | LITHIUM ION BATTERIES | 
| Tunnel restriction code | (E) | 
| Classification code | M4 | 
| Dangerous goods class | 9 | 
| Dangerous goods Weight (net) (kg) | 336.000 | 
| Dangerous goods packaging type | 4G | 
| UN No. | 3480 | 
Downloads
- 
                B-BOX PREMIUM LVL BAT-MODULE 2021 (15.36 kWh)0148205
- 
                Home Manager 2.00126650
- 
                BAT BREAKER BYD LVL (MAX. 3x B-BOX LVL)0133313
- 
                Sunny Island 6.0H0130064
- 
                B-BOX PREMIUM LVL BAT-MODULE 2021 (15.36 kWh)0148205
- 
                Home Manager 2.00126650
- 
                BAT BREAKER BYD LVL (MAX. 3x B-BOX LVL)0133313
- 
                Sunny Island 6.0H0130064
Technical details
| Topology | transformer | 
|---|---|
| Backup system full | yes with supply | 
| Usable capacity (kWh) | 30.72 | 
| Min. temperature ambient (°C) | -10 | 
| Max. AC power (kVA) | 13.80 | 
| Commercial system | no | 
| Capacity extendable later | yes without restriction | 
| Surge protection AC | no | 
| Display | w/o display | 
| Battery cell chemistry | LFP | 
| Offgrid usable | yes | 
| AC nominal power (kW) | 13.80 | 
| Integrated AC switch | no | 
| Battery voltage | Low Voltage | 
| Integrated DC switch | no | 
| Intrastat country of origin | China | 
|---|---|
| Dangerous goods transportation category | 2 | 
| Dangerous goods description | LITHIUM ION BATTERIES | 
| Tunnel restriction code | (E) | 
| Classification code | M4 | 
| Manufacturer item name | Sunny Island 6.0H B1*BATTERY-BOX PREMIUM LVL 15.4 | 
| Intrastat product number (HS-code) | 85076000 | 
| Manufacturer | BYD + SMA | 
| Dangerous goods class | 9 | 
| Dangerous goods Weight (net) (kg) | 336.000 | 
| Dangerous goods packaging type | 4G | 
| UN No. | 3480 | 
| Weight incl. packaging (Kg) | 576.010 | 
|---|
| Weight without packaging (kg) | 567.810 | 
|---|
 
    
                                 
    
                                 
    
                                 
    
                                                                                                                                                                                                                                                                        