
B-Box HVS 10.2 + Plenticore Plus 7.0 G2
Product information
CAUTION:
UN 3480 Lithium ion batteries / Transport hazard class 9 / (E)
Packing Group II
The PLENTICOINs required for power and function activation must be ordered separately.
A true veteran in the field of storage packages: Kostal Plenticore Plus G2 and BYD HVM / HVS. Proven inverter technology with new features meets compact and powerful storage power. Proven, reliable and indefinitely expandable. Now with even faster installation thanks to the new BCU 2.0. It's no coincidence that this is one of our top combinations in our wide range of storage packages.
Product advantages:
• Proven and powerful storage package
• 13 A input current per MPPT
• Easy network connection between each other as a daisy chain
• Storage can be expanded indefinitely
• Certified battery safety in accordance with VDE 2510-50
Product features System:
• AC power: 7.0 kW
• Number of MPPTs: 2 + 1 (PV / Bat)
• AC connection: 3-phase
• Communication: WiFi, 2 x LAN, RS485, 4 x Dig-In (FRE), 4 x Dig-Out
• Protection class: IP65
• Cooling: active
• Weight: 17.86 kg
Product features Storage:
• Battery capacity (usable): 10.24 kWh
• Time window extension: unlimited
• Cell chemistry: LFP
• Nominal voltage: 409.6 V
• Protection class: IP55
• Dimensions: 1228 x 585 x 298 mm (H x W x D)
• Weight: BMS 15.0 kg, 4 x storage units 38.0 kg each
Conclusion:
This combination of two old hands from the inverter and storage sector can also be installed with confidence in the future.
Activations using PLENTICOINs:
Activation of the storage function -> 1 PLENTICOIN
Activation of the Wallbox Smart Features -> 2 PLENTICOINs
Scope of delivery:
• 1 x Kostal Plenticore Plus 7.0 G2 hybrid inverter (item 0152313)
• 1 x BYD B-Box Premium HV BCU + Base 2.0 (item 0159471)
• 4 x BYD HVS storage module (item 0131385)
• 1 x Kostal KSEM G2 Smart Meter (item 0151118)
Technical details
Topology: | transformerless |
Arc Fault Circuit Interrupter: | no |
European efficiency (%): | 96,50 |
Max. input voltage DC (V): | 1.000,00 |
Usable capacity (kWh): | 10,24 |
Max. efficiency (%): | 97,20 |
Number of independent MPPT (pcs): | 3 |
AC nominal power (kW): | 7,00 |
Max. AC power (kVA): | 7,00 |
Max. generator power DC (kWp): | 10,50 |
Interfaces: | Dig. in, Dig. out, Ethernet, RS485, W-Lan |
Backup system full: | no |
Display: | with display |
Inverter type: | hybrid inverter, string inverter |
Commercial system: | no |
Integrated DC switch: | yes |
Offgrid usable: | no |
Surge protection AC: | no |
Shadow management: | yes |
DC connector type: | SUNCLIX |
Contact ripple control receiver: | yes |
MPP max. voltage range input (V): | 720,00 |
MPP min. voltage range input (V): | 290,00 |
Backup system light: | no |
Surge protection DC: | no |
Contact for self-consumption optimization (e.g. for heat pump): | 4 |
Max. short circuit current per MPPT (A): | 16,25 |
Decibel: | 39 |
Start input voltage (V): | 150 |
Max. output current (A): | 11,23 |
Max. short circuit current (A) total: | 48,75 |
Cos phi.: | +/- 0,8, +/- 0,9, 1 |
AC grid voltage (V): | 230, 400 |
Total number of string inputs: | 3 |
Max. input current DC (A) total: | 39,00 |
Battery voltage.: | High Voltage |
Feed-in phases.: | 3 |
AC grid frequency (Hz)..: | 50 |
Max. input current per MPPT (A).: | 13 |
Battery cell chemistry: | LFP |
Intrastat country of origin: | China |
Intrastat product number (HS-code): | 85076000 |
UN No.: | 3480 |
Manufacturer: | BYD + Kostal |
Classification code: | M4 |
Dangerous goods class: | 9 |
Dangerous goods transportation category: | 2 |
Dangerous goods description: | LITHIUM ION BATTERIES |
Tunnel restriction code: | (E) |
Dangerous goods packaging type: | 4G |
Brand: | BYD, Kostal |
Dangerous goods Weight (net) (kg): | 154,800 |
Manufacturer.: | BYD, Kostal |
Manufacturer item name: | HVS 10.2*BCU2.0*Base*PLENTICORE plus G2 7.0*KOSTAL Smart Energy Meter - G2 |
Manufacturer part number: : | B-Box HVS 10.2 + Plenticore Plus 7.0 G2 |
Weight without packaging (kg): | 187,920 |
Downloads
Battery-Box Premium HVS 2,56 kWh
SMART ENERGY METER G2
Plenticore Plus 7.0 G2 hybrid inverter
B-Box Premium HV BCU + Base 2.0
Battery-Box Premium HVS 2,56 kWh
SMART ENERGY METER G2
Plenticore Plus 7.0 G2 hybrid inverter
B-Box Premium HV BCU + Base 2.0
Accessories
Related links
Service / Contact
Do you have any questions?
If you ever have a question or need more information, call us.
8 am - 5 pm
info@de.krannich-solar.com
+49 7033 3042 - 0