
AXIstorage Li SV1 13.5 + SH10.0RT-20-V11
Product information
CAUTION:
Hazardous material according to UN 3480 / Transport hazard class 9 / Packing Group II
Set consisting of:
4x 0150754 (AXIstorage Li SV1 Energypack (3.37 kWh))
1x 0152358 (AXIstorage Li SV1 Battery Management System)
1x 0154117 (Sungrow SH10.0RT-20-V11)
- Useable Capacity: 13.5 kWh
- Nominal Voltage: 192 V
- Nominal Capacity: 74 Ah
- Charging Current: 37 A
- Discharge Current: 37 A
- Efficiency: up to 96 %
- Cooling: passive
- Range of Temperature: 0 - 50 °C
- Max. Air Humidity (not condensing): 95 %
- Technology: Lithium Iron Phosphate (LFP)
- Protection Category: IP55
- Certifications / Standards: VDE2510-50, IEC62619, IEC62477-1, IEC62040-1, CEC, CE, UN38.3
Technical details
Topology: | transformerless |
Feed-in phases: | 3 |
Max. efficiency (%): | 98,40 |
European efficiency (%): | 97,90 |
Number of independent MPPT (pcs): | 2 |
Cell chemistry: | LFP |
Max. input voltage DC (V): | 1.000,00 |
Max. AC power (kVA): | 10,00 |
AC nominal power (kW): | 10,00 |
Max. generator power DC (kWp): | 15,00 |
Battery voltage: | High Voltage |
Protection degree: | IP55 |
Display: | w/o display |
Usable capacity (kWh): | 13,50 |
Interfaces: | Dig. in, Dig. out, Ethernet, RS485, W-Lan |
Inverter type: | hybrid inverter |
Integrated DC switch: | yes |
Max. temperature ambient (°C): | 50 |
MPP min. voltage range input (V): | 200,00 |
MPP max. voltage range input (V): | 950,00 |
Max. output current (A): | 15,20 |
Max. short circuit current (A) total: | 54,00 |
Max. discharging power (kW): | 10,60 |
Max. short circuit current per MPPT (A): | 18/36 |
Cos phi.: | +/- 0,8, +/- 0,9, 1 |
AC grid voltage (V): | 220, 230, 380, 400 |
AC grid frequency (Hz).: | 50 |
Surge protection AC: | type 2 |
Surge protection DC: | type 2 |
Total number of string inputs: | 6 |
Max. input current DC (A) total: | 40,50 |
Intrastat country of origin: | China |
Brand: | AXITEC, Sungrow |
Intrastat product number (HS-code): | 85076000 |
UN No.: | 3480 |
Manufacturer: | AXITEC + Sungrow |
Manufacturer item name: | AXIstorage Li SV1 13.5*SH10.0RT |
Classification code: | M4 |
Dangerous goods class: | 9 |
Dangerous goods transportation category: | 2 |
Dangerous goods description: | LITHIUM ION BATTERIES |
Tunnel restriction code: | (E) |
Dangerous goods packaging type: | 4G |
Dangerous goods Weight (net) (kg): | 185,000 |
Manufacturer part number: : | AXIstorage Li SV1 13.5 + SH10.0RT-20-V11 |
Weight without packaging (kg): | 185,000 |
Downloads
AXIstorage Li SV1 Energypack
AXIstorage Li SV1 BATTERY MANAGEMENT SYSTEM
SH10.0RT-20-V11
AXIstorage Li SV1 Energypack
AXIstorage Li SV1 BATTERY MANAGEMENT SYSTEM
SH10.0RT-20-V11
Accessories
Related links
Service / Contact
Do you have any questions?
If you ever have a question or need more information, call us.
8 am - 5 pm
info@de.krannich-solar.com
+49 7033 3042 - 0