
Sungrow
Art-Nr. 0154830
Sungrow SBR096 V13.2 + SH8.0RT-V112
HV storage system, 9.6 kWh usable, 3-phase
Set consists of
Product information
CAUTION:
Hazardous material according to UN 3480 / Transport hazard class 9 / Packing Group II
Technical details
Topology: | transformerless |
Feed-in phases: | 3 |
Max. efficiency (%): | 98,40 |
European efficiency (%): | 97,90 |
Number of independent MPPT (pcs): | 2 |
Max. number of string inputs (pcs): | 2 |
Cell chemistry: | LFP |
Max. input voltage DC (V): | 1.000,00 |
Max. input current DC (A) total: | 25,00 |
Max. AC power (kVA): | 8,00 |
AC nominal power (kW): | 8,00 |
Max. generator power DC (kWp): | 12,00 |
Battery voltage: | High Voltage |
Usable capacity (kWh): | 9,60 |
Protection degree: | IP55 |
Display: | w/o display |
Amount connected phases: | 3 |
Interfaces: | Ethernet, RS485, W-Lan |
DC connector type: | MC4 connectable |
Inverter type: | hybrid inverter, string inverter |
Commercial system: | no |
AC grid voltage (V): | 220V, 230V, 240V, 380V, 400V, 415V |
Surge protection AC: | Type2 |
Surge protection DC: | Type2 |
Integrated DC switch: | yes |
Max. temperature ambient (°C): | 50 |
MPP min. voltage range input (V): | 200,00 |
MPP max. voltage range input (V): | 950,00 |
Capacity extendable later: | yes without restriction |
Decibel: | 30 |
Start input voltage (V): | 250 |
Max. short circuit current (A) total: | 32,00 |
Max. nominal charging power (kW): | 5,76 |
Max. discharging power (kW): | 5,76 |
Max. short circuit current per MPPT (A): | 16,0 |
Max. output current (A): | 12,10 |
Cos phi.: | +/- 0,8, +/- 0,9, 1 |
AC grid frequency (Hz).: | 50/60 Hz |
Intrastat product number (HS-code): | 85076000 |
UN No.: | 3480 |
Manufacturer: | Sungrow |
Manufacturer item name: | SBR096 V13.2*SH8.0RT-V112 |
Brand: | Sungrow |
Classification code: | M4 |
Dangerous goods class: | 9 |
Dangerous goods transportation category: | 2 |
Dangerous goods description: | LITHIUM ION BATTERIES |
Tunnel restriction code: | (E) |
Dangerous goods packaging type: | 4G |
Dangerous goods Weight (net) (kg): | 99,000 |
Manufacturer part number: : | Sungrow SBR096 V13.2 + SH8.0RT-V112 |
Weight without packaging (kg): | 141,000 |
Downloads
SBR Battery Premium Accessories
SH8.0RT-V112
Datasheet English
Warranty Terms English
Operations manual English
Mounting Instructions English
Cerificate English
SBR Battery Module Premium 3,2 kWh V13.2
SBR Battery Premium Accessories
SH8.0RT-V112
SBR Battery Module Premium 3,2 kWh V13.2
Accessories
Related links
Service / Contact
Do you have any questions?
If you ever have a question or need more information, call us.
Monday - Friday
info@de.krannich-solar.com
+49 7033 3042 - 0
8 am - 5 pm
info@de.krannich-solar.com
+49 7033 3042 - 0