SPECIAL OFFER
SPECIAL OFFER

SMA
Art-Nr. 0152387
STP 110-60 CORE2 WITH AFCI
Sunny Tripower 110-60 Core2
Manufacturer item number: 202724-00.01
Product information
PV inverter for mains supply Pac,r/Sac,max 110000 W/ 110000 VA,
threephase feed-in, with reactive power supply, transformerless, Ethernet
communication interface, browser-based setup of the
country settings, 12 independent MPP trackers, 24 DC inputs,
fuseless DC design, Sunclix connection, integrated DC switch-disconnector,
AC connector for copper or aluminum conductors, DC surge arrester
Type I/II, Type II AC surge arrester, with
integrated AFC
Technical details
Arc Fault Circuit Interrupter: | yes |
Topology: | transformerless |
Feed-in phases: | 3 |
Step-Up converter: | yes |
Protection degree: | IP66 |
Max. input voltage DC (V): | 1.100,00 |
Interface 1: | Ethernet |
Max. efficiency (%): | 98,60 |
Max. input current per MPPT (A): | 26, 26/26/26/26/26/26/26/26/26/26/26/26 |
AC nominal power (kW): | 110,00 |
Max. AC power (kVA): | 110,00 |
Max. input current DC (A) total: | 312,00 |
European efficiency (%): | 98,40 |
Max. generator power DC (kWp): | 165,00 |
Max. number of string inputs (pcs): | 24 |
Number of independent MPPT (pcs): | 12 |
Display: | w/o display |
Interfaces: | Ethernet |
Inverter type: | string inverter |
Surge protection AC: | Type2 |
Rapid shutdown: | no |
Cos phi: | +/- 0,8, +/- 0,9, 1 |
Max. temperature ambient (°C): | 60 |
AC grid frequency (Hz): | 50/60 Hz |
AC grid voltage (V): | 400V |
Integrated DC switch: | yes |
Min. temperature ambient (°C): | -30 |
Max. short circuit current per MPPT (A): | 40 |
Surge protection DC: | Type1 & Type2 |
Integrated AC switch: | no |
Shadow management: | yes |
DC connector type: | SUNCLIX |
MPP max. voltage range input (V): | 800,00 |
MPP min. voltage range input (V): | 500,00 |
Min. voltage range input (V): | 200 |
String fuses: | not included |
Max. short circuit current (A) total: | 480,00 |
Start input voltage (V): | 250 |
UI curve diagnosis: | no |
Decibel: | 78 |
Max. output current (A): | 159,00 |
Intrastat product number (HS-code): | 85044086 |
Manufacturer: | SMA |
Manufacturer item name: | Sunny Tripower CORE2 |
Supplier item: | 202724-00.01 |
Brand: | SMA |
Manufacturer part number: : | STP 110-60 CORE2 WITH AFCI |
Pack. material: | cardboard box |
Pal. dim. LxBxH (mm): | 1220x840x610 |
Amount per Pallet: | 1 |
Pal. weight (kg): | 125,00 |
Width without packaging (mm): | 363 |
Weight without packaging (kg): | 93,500 |
Length without packaging (mm): | 1117 |
Height without packaging (mm): | 682,00 |
Warranty provider: | SMA |
Product warranty (yr): | 5 |
Standard product warranty (yr): | 5 |
Accessories
SPECIAL OFFER
Conduct
Art.-Nr.
0134418
Kit: Stand assembly frame with roof
SPECIAL OFFER
Conduct
Art.-Nr.
0134419
Kit: Stand assembly frame with roof